<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: IFComp 2009: Correlation between rating and the number of testers	</title>
	<atom:link href="/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/feed/" rel="self" type="application/rss+xml" />
	<link>/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/</link>
	<description>Interactive Fiction by Juhana Leinonen</description>
	<lastBuildDate>Sun, 04 Oct 2015 13:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>
	<item>
		<title>
		By: Juhana		</title>
		<link>/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/comment-page-1/#comment-1385</link>

		<dc:creator><![CDATA[Juhana]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:05:29 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=182#comment-1385</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/comment-page-1/#comment-1358&quot;&gt;Conrad&lt;/a&gt;.

Sure. &lt;a href=&quot;http://spreadsheets.google.com/ccc?key=0Ak_Yew2ZXN9XdFVla1lRaWRiSU5BUmM3UlphY3FSQWc&#038;hl=en&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s the whole shebang&lt;/a&gt; with all sorts of data I collected from the comp09 games. Anyone is free to use it as they please. I don&#039;t claim that it&#039;s 100 % accurate; if you find errors, let me know so I can update it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/comment-page-1/#comment-1358">Conrad</a>.</p>
<p>Sure. <a href="http://spreadsheets.google.com/ccc?key=0Ak_Yew2ZXN9XdFVla1lRaWRiSU5BUmM3UlphY3FSQWc&amp;hl=en" rel="nofollow">Here's the whole shebang</a> with all sorts of data I collected from the comp09 games. Anyone is free to use it as they please. I don't claim that it's 100 % accurate; if you find errors, let me know so I can update it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Conrad		</title>
		<link>/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/comment-page-1/#comment-1358</link>

		<dc:creator><![CDATA[Conrad]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:40:04 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=182#comment-1358</guid>

					<description><![CDATA[Hey, love your data.  Can I have them?

-- If you have the spreadsheets, or even just tables, available to email me I&#039;d like to check them out with the software I know.

Conrad.]]></description>
			<content:encoded><![CDATA[<p>Hey, love your data.  Can I have them?</p>
<p>-- If you have the spreadsheets, or even just tables, available to email me I'd like to check them out with the software I know.</p>
<p>Conrad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Aikin		</title>
		<link>/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/comment-page-1/#comment-782</link>

		<dc:creator><![CDATA[Jim Aikin]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:56:59 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=182#comment-782</guid>

					<description><![CDATA[Oops ... didn&#039;t mean to be anonymous there. Another factor, I think, is that authors who are better at their craft (either because of their experience or simply because they care more about their work) are likely to be the ones who employ more testers. So there&#039;s a positive correlation that is not entirely causative in nature.]]></description>
			<content:encoded><![CDATA[<p>Oops ... didn't mean to be anonymous there. Another factor, I think, is that authors who are better at their craft (either because of their experience or simply because they care more about their work) are likely to be the ones who employ more testers. So there's a positive correlation that is not entirely causative in nature.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Name (optional)		</title>
		<link>/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/comment-page-1/#comment-781</link>

		<dc:creator><![CDATA[Name (optional)]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:52:32 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=182#comment-781</guid>

					<description><![CDATA[The correlation makes perfect sense. Some testers are better than others, of course, but if you start with more, you&#039;ll surely end up with better data (other things being equal). Collaborating with another writer does seem to improve the game&#039;s quality as well (as I think Eric might agree).]]></description>
			<content:encoded><![CDATA[<p>The correlation makes perfect sense. Some testers are better than others, of course, but if you start with more, you'll surely end up with better data (other things being equal). Collaborating with another writer does seem to improve the game's quality as well (as I think Eric might agree).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Eve		</title>
		<link>/blog/2009/11/ifcomp-2009-correlation-between-rating-and-the-number-of-testers/comment-page-1/#comment-778</link>

		<dc:creator><![CDATA[Eric Eve]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:22:18 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=182#comment-778</guid>

					<description><![CDATA[This is an interesting correlation, but I wonder how much control authors have over the number of testers they have? In the case of Snowquest I simply advertised for testers and used all the volunteers I got (as well as recruiting one or two known testers at an earlier stage to get early feedback on the design). I was happy to have 16 testers, but I didn&#039;t set out to recruit that particular number!]]></description>
			<content:encoded><![CDATA[<p>This is an interesting correlation, but I wonder how much control authors have over the number of testers they have? In the case of Snowquest I simply advertised for testers and used all the volunteers I got (as well as recruiting one or two known testers at an earlier stage to get early feedback on the design). I was happy to have 16 testers, but I didn't set out to recruit that particular number!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
